
Property Attributes
- MLS#X5955185
- TypeSingle Family
- CityNorthern Bruce Peninsula
- NeighbourhoodNorthern Bruce Peninsula
- Postal CodeN0H 2R0
- StyleBungalow-Raised
- Taxes$ 4672
- Price$ 2,199,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2000-2500
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Exec Home Or Cottage On 1 Acre, Low Maintenance Exterior Stone/Vinyl Siding, Metal Roof, Composite Decking & Aluminum Railing. 4000 Sf With 4 Br/3 Baths. Brazilian Granite Counters In Kitchen W/ Gas Range And Ss Appliances. Custom Cabinetry, Vaulted Ceilings, Towering Windows And Custom Mill Work. Open Concept & 2 Common Areas For Larger Gatherings. Work From Home Office/Great Internet Options With Communications Tower On Property. Lake Huron & Sunset Views. Beautifully Landscaped Property With Perennial Gardens, Covered Porches, Expansive Decks, Boardwalk To 14' Elevated Gazebo With Hot Tub Overlooking The Lake! Stroll Down To The Water By Crossing 2 Bridges To The Tiki Bar And Docking Area For Multiple Watercrafts.
Price History | |
---|---|
3/9/2023 | Listed $2,199,000 |
General Features
ApproxAge | 16-30 |
---|---|
Area | Bruce |
Assessment | 493000 |
Basement | Fin W/O |
Body of Water | Huron |
Extras | Mooring Depth Can Handle A 40' Boat Incl With Dock Shore Power! 110' Along The Shores Of Hay Bay W/ Direct Access To Lake Huron. 1500 Sf Garage/Shop With Lg Overhead Doors, Ev Charger, Lg Upper Mezzani |
Features | Marina |
Features | School Bus Route |
Features | Lake Access |
Features | Place Of Worship |
Features | Beach |
Features | Waterfront |
Garage Spaces | 4.0 |
Heater Type | Forced Air |
Legal Description | Lt 17 Pl 542; Northern Bruce Peninsula |
Lot Depth | 484.00 |
Lot Front | 110.99 |
Parking Spaces | 5 |
Pool Y/N | None |
Property Sub Type | Detached |
Rooms | 8 |
Square Footage Range | 2000-2500 |
Status | A |
Style | Bungalow-Raised |
Tax Year | 2022 |
Taxes | 4672.82 |
Type | .D. |
Utilitiescable | No |
Utilitiesgas | No |
Utilitieshydro | Yes |
Utilitiestelephone | Yes |
Water | Well |
Water Frontage | 110.00 |
Zoning | R2-Eh |
Interior Features
A/C | Central Air |
---|---|
Basement | Finished |
BedroomsPlus | 2 |
Family Room | Yes |
Fireplace Stove | Yes |
Heat Source | Propane |
Kitchens | 1 |
Laundry Level | Main |
Total Bedrooms | 2 |
Washrooms | 3 |
Exterior Features
Acreage | .50-1.99 |
---|---|
Drive | Private |
Exterior | Stone |
Exterior | Vinyl Siding |
Fronting On NSEW | S |
Garage Type | Detached |
Sewers | Septic |
Waterfront | Direct |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool